Shipper Information
Dennis G Lenard
322 E Vermijo Ave. Colorado Springs, CO 80903
(323) 521-9415
Receiver Information
Austin Gari
6655 N Fresno St. Apt 143, Fresno CA, 93710
(559) 760-8017
Shipment Status:
Shipment Information
Origin:
Package:
Status:
Destination:
Carrier:
Type of Shipment:
Weight:
Shipment Mode:
Carrier Reference No.:
Product:
Qty:
Payment Mode:
Total Freight:
Expected Delivery Date:
Departure Time:
Pick-up Date:
Pick-up Time:
Comments:
Shipment History
| Date | Time | Location | Status | Updated By | Remarks |
|---|---|---|---|---|---|
| 2024-09-09 | 10:30 am | DELIVERY CENTER | Pending | Arc Air Logistics | PACKAGE DELIVERY PENDING FOR, DISPATCHER AND STORAGE FEES ($100, DISPATCHER AND STORAGE FEE REQUIRED TO COMPLETE DELIVERY TO 6655 N Fresno St. Apt 143, Fresno CA, 93710) (TOTAL $180 PARTIAL CASH REFUND ON DELINQUENT FEES TO BE REIMBURSED TO RECIPIENT AUSTIN GARI ON DELIVERY - $180) |
| 2024-09-07 | 11:00 am | CA DISTRIBUTION CENTER | On Hold | Arc Air Logistics | PACKAGE MARKED AS DELINQUENT. DELIVERY ON HOLD FOR FUEL AND ADDITIONAL HANDLING SURCHARGES (IMMEDIATE $100 FEE REQUIRED TO COMPLETE DELIVERY) |
| 2024-09-07 | 07:45 am | CA DISTRIBUTION CENTER | Enroute | Arc Air Logistics | * ARRIVAL SCAN * |
| 2024-09-06 | 07:30 am | Moving Through Network | In Transit | Arc Air Logistics | In Transit to Next Facility |
| 2024-09-05 | 18:30 pm | COLORADO SPRINGS CO PACKAGE SORTING CENTER | In Transit | Arc Air Logistics | * PACKAGE SUCCESSFULLY SHIPPED TO DESTINATION * |
| 2024-09-05 | 17:45 pm | COLORADO SPRINGS, CO | Picked up | Arc Air Logistics | * PICKUP SCAN * |
Packages
| Qty. | Piece Type | Description | Length(cm) | Width(cm) | Height(cm) | Weight (kg) |
|---|---|---|---|---|---|---|
| 1 | Carton | STEAM DECK OLED 512GB | 100 | 60 | 40 | 2 |